Nine Bears Pet Friendly: No Bedrooms: 3 / Baths: 3 Sleeps: 11
Come stay in this beautiful 3 bedroom 3 bath luxurious cabin on your next vacation! Conveniently located and only minutes away from Gatlinburg and Pigeon Forge. Semi-secluded with great views this cabin sleeps up to 11 people and has 3 master suites. Nine Bears offers a lot of extras if you simply want to stay indoors after a day out shopping or enjoying our local attractions. This cabin is spacious and has ample amenities. Relax and BBQ on the deck or laugh and have fun around the pool table. You can even play a hand at poker upstairs and enjoy the views of the Smoky Mountains. Create unforgettable memories in your very own cabin in the Smokies.
- 60 in 1 Arcade Game
- Air Hockey
- Charcoal Grill
- Decorated For Christmas
- 1 - DVD Players
- Featured
- 5 - Flat Screen TV
- Full Kitchen
- Gas Fireplace
- 1 - Gas Grill
- Hot Tub
- Iron / Board
- Jacuzzi Tub
- 2 - King Bed
- Linens Provided
- Mountain View
- No Pets
- No Smoking
- Pool Table
- 1 - Queen Bed
- 2 - Queen Sleeper Sofa
- Rocking Chairs
- Starter Pack of Supplies
- 2 - Steps to the Front Door
- Washer / Dryer
- Wi-Fi
Rate Key For Nine Bears
Off Season | 210.00 |
Season | 220.00 |
Peak | 230.00 |
Holiday | 245.00 |
Addition Guest Charges
Damage Waiver | 55.00 |
Registration on/Usage fee | 65.00 |
Three Bedroom Cleaning Fee | 95.00 |
Specials
Description |
Book on or Between |
Arrive on or Between |
Nights Required |
Amount |
Book 6 Nights and receive one of those nights free! | 1/1/2016 to 1/1/2022 | 1/1/2017 to 1/1/2022 | 6 | 1 Free Night(s) |
Pre-Holiday Getaway Excludes Holiday! | 1/1/2016 to 12/15/2019 | 12/1/2018 to 12/27/2018 | 4 | 1 Free Night(s) |
November Retreat Excludes Holiday! | 1/1/2016 to 11/26/2019 | 11/1/2019 to 11/26/2019 | 4 | 1 Free Night(s) |
Fall Special | 1/1/2016 to 10/27/2019 | 10/1/2019 to 10/27/2019 | 4 | 1 Free Night(s) |
September Getaway Excludes Holiday! | 8/27/2018 to 9/27/2019 | 9/1/2018 to 9/27/2018 | 3 | 1 Free Night(s) |
Back to School | 8/27/2018 to 8/28/2019 | 8/1/2019 to 8/28/2019 | 3 | 1 Free Night(s) |
Summer July Fun Excludes Holiday! | 8/27/2018 to 7/26/2019 | 7/1/2019 to 7/26/2019 | 5 | 1 Free Night(s) |
Summer June Fun Excludes Holiday! | 8/27/2018 to 6/25/2019 | 6/1/2019 to 6/25/2018 | 5 | 1 Free Night(s) |
Early Bird Getaway Excludes Holiday! | 8/27/2018 to 5/28/2019 | 5/1/2019 to 5/28/2019 | 3 | 1 Free Night(s) |
April Get Away Excludes Holiday! | 8/27/2018 to 4/26/2019 | 4/1/2019 to 4/26/2019 | 4 | 1 Free Night(s) |
Think Spring | 8/27/2018 to 3/27/2019 | 3/1/2019 to 3/27/2019 | 4 | 1 Free Night(s) |
February Retreat | 8/27/2018 to 2/25/2019 | 2/1/2019 to 2/25/2019 | 3 | 1 Free Night(s) |
Minimum Night Requirements
Description |
Dates requirement Applies |
Must Arrive On |
Nights Required |
2 Night Minimum | 1/1/2014 to 1/1/2020 | Any Night | 2 |